| Contract | Open | High | Low | Close | Change | Volume |
| Dec'14 | 2.888 | 2.9440B | 2.888 | 2.9325 | 0.0395 | 511 |
| Jan'15 | 2.8935 | 2.9375 | 2.8925 | 2.9265 | 0.0395 | 468 |
| Feb'15 | 2.9315 | 2.9315 | 2.9185 | 2.9235 | 0.0425 | 91 |
| Mar'15 | 2.869 | 2.93 | 2.867 | 2.9145 | 0.0425 | 47,191 |
| Apr'15 | 2.93 | 2.93 | 2.9145 | 2.9175 | 0.0425 | 19 |
