| Contract | Open | High | Low | Close | Change | Volume |
| Dec'14 | 2.8875 | 2.8995B | 2.869 | 2.8725 | -0.015 | 126 |
| Jan'15 | 2.885 | 2.8905 | 2.859 | 2.867 | -0.0155 | 209 |
| Feb'15 | 2.865 | 2.89 | 2.8495 | 2.86 | -0.017 | 430 |
| Mar'15 | 2.8695 | 2.8855 | 2.8425 | 2.8535 | -0.017 | 36,293 |
| Apr'15 | 2.8715 | 2.8725 | 2.853 | 2.8575 | -0.017 | 10 |
