| Contract | Open | High | Low | Close | Change | Volume |
| Dec'14 | 2.886 | 2.9025 | 2.882 | 2.902 | -0.0015 | 163 |
| Jan'15 | 2.893 | 2.8945 | 2.886 | 2.895 | -0.005 | 192 |
| Feb'15 | 2.884 | 2.8865 | 2.87 | 2.8755 | -0.0055 | 93 |
| Mar'15 | 2.8725 | 2.8805 | 2.8545 | 2.866 | -0.0065 | 20,008 |
| Apr'15 | 2.865 | 2.87 | 2.865 | 2.869 | -0.006 | 23 |
