| Contract | Open | High | Low | Close | Change | Volume |
| Jan'15 | 2.795 | 2.806 | 2.7915 | 2.804 | 0.011 | 289 |
| Feb'15 | 2.783 | 2.793 | 2.778 | 2.7865 | 0.0055 | 492 |
| Mar'15 | 2.7695 | 2.782 | 2.7565 | 2.767 | 0.001 | 33,885 |
| Apr'15 | 2.7665 | 2.77 | 2.764 | 2.7675 | -0.0005 | 195 |
| May'15 | 2.765 | 2.7795 | 2.7550A | 2.764 | -0.0005 | 4,484 |
