| Contract | Open | High | Low | Close | Change | Volume |
| Jan'15 | 2.5725 | 2.5725 | 2.4805 | 2.5135 | -0.06 | 276 |
| Feb'15 | 2.5555 | 2.5555 | 2.475 | 2.4885 | -0.0675 | 333 |
| Mar'15 | 2.541 | 2.5435 | 2.446 | 2.4625 | -0.0805 | 57,544 |
| Apr'15 | 2.5235 | 2.5335B | 2.4535 | 2.466 | -0.0785 | 239 |
| May'15 | 2.5425 | 2.5425 | 2.4485 | 2.4645 | -0.0795 | 7,030 |
