| Contract | Open | High | Low | Close | Change | Volume |
| Feb'15 | 2.59 | 2.59 | 2.5485 | 2.5625 | -0.0365 | 221 |
| Mar'15 | 2.5805 | 2.5885 | 2.5255 | 2.5515 | -0.029 | 56,342 |
| Apr'15 | 2.5645 | 2.5845B | 2.53 | 2.557 | -0.027 | 518 |
| May'15 | 2.582 | 2.5885B | 2.5265 | 2.555 | -0.027 | 22,988 |
| Jun'15 | 2.576 | 2.579 | 2.5425 | 2.558 | -0.0265 | 30 |
