| Contract | Open | High | Low | Close | Change | Volume |
| Feb'15 | 2.6265 | 2.6295 | 2.608 | 2.6135 | 0.0045 | 281 |
| Mar'15 | 2.606 | 2.642 | 2.5915 | 2.605 | 0.003 | 44,220 |
| Apr'15 | 2.6135 | 2.6395 | 2.5995 | 2.611 | 0.0065 | 696 |
| May'15 | 2.608 | 2.6405 | 2.5925 | 2.6065 | 0.0065 | 15,177 |
| Jun'15 | 2.6005 | 2.623 | 2.6005 | 2.6085 | 0.007 | 37 |
