| Contract | Open | High | Low | Close | Change | Volume |
| Feb'15 | 2.6215 | 2.6415 | 2.619 | 2.6395 | 0.045 | 185 |
| Mar'15 | 2.5815 | 2.638 | 2.565 | 2.6145 | 0.033 | 50,905 |
| Apr'15 | 2.5775 | 2.6395 | 2.5710A | 2.6165 | 0.0305 | 452 |
| May'15 | 2.584 | 2.6335 | 2.5645A | 2.61 | 0.0295 | 22,613 |
| Jun'15 | 2.57 | 2.628 | 2.567 | 2.612 | 0.029 | 32 |
