| Contract | Open | High | Low | Close | Change | Volume |
| Mar'15 | 2.705 | 2.705 | 2.6495A | 2.6735 | -0.0375 | 1,008 |
| Apr'15 | 2.7005 | 2.7025 | 2.6415 | 2.667 | -0.04 | 409 |
| May'15 | 2.692 | 2.695 | 2.629 | 2.6565 | -0.041 | 48,775 |
| Jun'15 | 2.6815 | 2.6815 | 2.635 | 2.658 | -0.04 | 31 |
| Jul'15 | 2.692 | 2.693 | 2.63 | 2.657 | -0.0405 | 4,292 |
