| Contract | Open | High | Low | Close | Change | Volume |
| Mar'15 | 2.8005 | 2.924 | 2.785 | 2.808 | 0.033 | 334 |
| Apr'15 | 2.7745 | 2.9125 | 2.765 | 2.797 | 0.0305 | 354 |
| May'15 | 2.761 | 2.9145 | 2.755 | 2.7895 | 0.0285 | 69,290 |
| Jun'15 | 2.76 | 2.904 | 2.76 | 2.7895 | 0.0285 | 441 |
| Jul'15 | 2.755 | 2.9105 | 2.7535 | 2.788 | 0.029 | 8,885 |
