| Contract | Open | High | Low | Close | Change | Volume |
| Mar'15 | 2.818 | 2.818 | 2.772 | 2.775 | -0.0465 | 372 |
| Apr'15 | 2.815 | 2.815 | 2.77 | 2.775 | -0.0455 | 737 |
| May'15 | 2.806 | 2.8095 | 2.756 | 2.7675 | -0.0435 | 53,277 |
| Jun'15 | 2.775 | 2.79 | 2.761 | 2.769 | -0.0425 | 128 |
| Jul'15 | 2.804 | 2.8065 | 2.7555 | 2.769 | -0.0425 | 9,684 |
