| Contract | Open | High | Low | Close | Change | Volume |
| Apr'15 | 2.7655 | 2.796 | 2.7645 | 2.7875 | 0.0125 | 650 |
| May'15 | 2.76 | 2.7925 | 2.748 | 2.7815 | 0.014 | 40,442 |
| Jun'15 | 2.752 | 2.7905 | 2.752 | 2.7825 | 0.0135 | 101 |
| Jul'15 | 2.7655 | 2.793 | 2.751 | 2.7835 | 0.0145 | 11,533 |
| Aug'15 | 2.7805 | 2.7805 | 2.7805 | 2.785 | 0.015 | 1 |
