| Contract | Open | High | Low | Close | Change | Volume |
| Apr'15 | 2.762 | 2.7685 | 2.742 | 2.7485 | -0.0285 | 286 |
| May'15 | 2.755 | 2.7685 | 2.7235 | 2.7315 | -0.0315 | 47,002 |
| Jun'15 | 2.75 | 2.7665B | 2.731 | 2.7335 | -0.031 | 236 |
| Jul'15 | 2.7565 | 2.77 | 2.7265A | 2.7345 | -0.031 | 19,656 |
| Aug'15 | - | - | - | 2.738 | -0.03 | 10 |
