| Contract | Open | High | Low | Close | Change | Volume |
| Apr'15 | 2.7505 | 2.7895 | 2.75 | 2.7505 | 0.0055 | 301 |
| May'15 | 2.724 | 2.78 | 2.7210A | 2.734 | 0.005 | 65,047 |
| Jun'15 | 2.7275 | 2.7755 | 2.7275 | 2.7365 | 0.006 | 394 |
| Jul'15 | 2.724 | 2.782 | 2.724 | 2.7365 | 0.0045 | 22,445 |
| Aug'15 | 2.7425 | 2.7425 | 2.7425 | 2.7405 | 0.005 | 4 |
