| Contract | Open | High | Low | Close | Change | Volume |
| Apr'15 | 2.765 | 2.7905 | 2.764 | 2.78 | 0.006 | 271 |
| May'15 | 2.7755 | 2.787 | 2.7475 | 2.78 | 0.01 | 24,368 |
| Jun'15 | 2.7765 | 2.7905 | 2.7525 | 2.784 | 0.009 | 605 |
| Jul'15 | 2.7795 | 2.7945 | 2.7535 | 2.7865 | 0.0095 | 34,082 |
| Aug'15 | 2.7825 | 2.7885 | 2.7825 | 2.7885 | 0.0085 | 30 |
