| Contract | Open | High | Low | Close | Change | Volume |
| May'15 | 2.8415 | 2.8415 | 2.805 | 2.816 | -0.0375 | 339 |
| Jun'15 | 2.7945 | 2.8025 | 2.7785 | 2.7875 | -0.009 | 765 |
| Jul'15 | 2.777 | 2.7905 | 2.7585 | 2.7685 | -0.0095 | 49,619 |
| Aug'15 | 2.782 | 2.79 | 2.765 | 2.773 | -0.009 | 98 |
| Sep'15 | 2.7825 | 2.797 | 2.7665 | 2.776 | -0.009 | 6,789 |
