| Contract | Open | High | Low | Close | Change | Volume |
| Jun'15 | 2.7285 | 2.735 | 2.707 | 2.7155 | -0.035 | 225 |
| Jul'15 | 2.7265 | 2.7315 | 2.6765 | 2.687 | -0.0395 | 51,098 |
| Aug'15 | 2.708 | 2.7135 | 2.685 | 2.691 | -0.039 | 134 |
| Sep'15 | 2.7305 | 2.735 | 2.6825 | 2.693 | -0.038 | 9,332 |
| Oct'15 | 2.7025 | 2.7025 | 2.685 | 2.6945 | -0.038 | 13 |
