| Contract | Open | High | Low | Close | Change | Volume |
| Jun'15 | 2.625 | 2.625 | 2.5875 | 2.592 | -0.0365 | 370 |
| Jul'15 | 2.6015 | 2.6165 | 2.558 | 2.569 | -0.037 | 47,426 |
| Aug'15 | 2.6125 | 2.618 | 2.567 | 2.575 | -0.036 | 2,155 |
| Sep'15 | 2.6075 | 2.6225 | 2.566 | 2.575 | -0.0365 | 22,814 |
| Oct'15 | 2.5795 | 2.5795 | 2.5755 | 2.577 | -0.037 | 21 |
