| Contract | Open | High | Low | Close | Change | Volume |
| Jun'15 | 2.642 | 2.651 | 2.642 | 2.6455 | -0.001 | 212 |
| Jul'15 | 2.6205 | 2.6305 | 2.594 | 2.623 | -0.0015 | 41,316 |
| Aug'15 | 2.6225 | 2.63 | 2.593 | 2.621 | -0.0045 | 1,202 |
| Sep'15 | 2.6195 | 2.63 | 2.59 | 2.6195 | -0.0045 | 33,313 |
| Oct'15 | 2.6275 | 2.629 | 2.6205 | 2.6205 | -0.0045 | 76 |
