| Contract | Open | High | Low | Close | Change | Volume |
| Oct'15 | 2.35 | 2.3625 | 2.335 | 2.364 | -0.0055 | 120 |
| Nov'15 | 2.365 | 2.365 | 2.335 | 2.361 | -0.005 | 168 |
| Dec'15 | 2.359 | 2.365 | 2.3305 | 2.3605 | -0.005 | 46,555 |
| Jan'16 | 2.364 | 2.364 | 2.339 | 2.3645 | -0.005 | 46 |
| Feb'16 | 2.3515 | 2.3515 | 2.34 | 2.366 | -0.005 | 31 |
