| Contract | Open | High | Low | Close | Change | Volume |
| Oct'15 | 2.35 | 2.3625 | 2.35 | 2.3565 | 0.0065 | 93 |
| Nov'15 | 2.3435 | 2.3775 | 2.339 | 2.3565 | 0.006 | 124 |
| Dec'15 | 2.35 | 2.381 | 2.3325 | 2.357 | 0.007 | 39,120 |
| Jan'16 | 2.3495 | 2.3615 | 2.3495 | 2.3615 | 0.007 | 72 |
| Feb'16 | 2.3665 | 2.3705 | 2.3665 | 2.362 | 0.007 | 23 |
