| Contract | Open | High | Low | Close | Change | Volume |
| Nov'15 | 2.0885 | 2.0965B | 2.075 | 2.078 | -0.0275 | 118 |
| Dec'15 | 2.0945 | 2.1025 | 2.067 | 2.078 | -0.026 | 52,219 |
| Jan'16 | 2.103 | 2.107 | 2.075 | 2.0825 | -0.027 | 407 |
| Feb'16 | 2.1 | 2.1 | 2.075 | 2.083 | -0.028 | 116 |
| Mar'16 | 2.1005 | 2.1095 | 2.074 | 2.083 | -0.0285 | 23,551 |
