| Contract | Open | High | Low | Close | Change | Volume |
| Dec'15 | 2.0975 | 2.0975 | 2.041 | 2.051 | -0.053 | 244 |
| Jan'16 | 2.1035 | 2.1035 | 2.044 | 2.052 | -0.0545 | 257 |
| Feb'16 | 2.103 | 2.103 | 2.045 | 2.054 | -0.055 | 94 |
| Mar'16 | 2.1075 | 2.117 | 2.045 | 2.0565 | -0.055 | 57,866 |
| Apr'16 | 2.0825 | 2.0825 | 2.0545 | 2.0615 | -0.054 | 67 |
