| Contract | Open | High | Low | Close | Change | Volume |
| Jan'16 | 2.06 | 2.06 | 2.039 | 2.049 | -0.0135 | 400 |
| Feb'16 | 2.06 | 2.0675 | 2.037 | 2.0515 | -0.0125 | 52,406 |
| Mar'16 | 2.0655 | 2.0700B | 2.0555 | 2.0555 | -0.0125 | 17 |
| Apr'16 | 2.0645 | 2.073 | 2.0430A | 2.057 | -0.013 | 6,691 |
| May'16 | 2.065 | 2.0735 | 2.055 | 2.0615 | -0.0135 | 6 |
