| Contract | Open | High | Low | Close | Change | Volume |
| Apr'16 | 2.265 | 2.2725 | 2.259 | 2.2585 | -0.0105 | 130 |
| May'16 | 2.2655 | 2.2725 | 2.2445 | 2.2525 | -0.012 | 51,380 |
| Jun'16 | 2.2685 | 2.2725 | 2.244 | 2.254 | -0.0125 | 1,216 |
| Jul'16 | 2.27 | 2.276 | 2.248 | 2.256 | -0.0125 | 35,509 |
| Aug'16 | 2.267 | 2.267 | 2.267 | 2.2595 | -0.012 | 9 |
