| Contract | Open | High | Low | Close | Change | Volume |
| Apr'16 | 2.237 | 2.263 | 2.235 | 2.2485 | -0.01 | 172 |
| May'16 | 2.2505 | 2.2625 | 2.2225 | 2.242 | -0.0105 | 49,154 |
| Jun'16 | 2.256 | 2.262 | 2.2255 | 2.243 | -0.011 | 858 |
| Jul'16 | 2.253 | 2.265 | 2.2265 | 2.2465 | -0.0095 | 39,636 |
| Aug'16 | 2.2415 | 2.2505B | 2.2415 | 2.2495 | -0.01 | 4 |
