| Contract | Open | High | Low | Close | Change | Volume |
| May'16 | 2.147 | 2.147 | 2.097 | 2.104 | -0.047 | 295 |
| Jun'16 | 2.148 | 2.148 | 2.0995 | 2.104 | -0.047 | 449 |
| Jul'16 | 2.15 | 2.1555 | 2.1005 | 2.1065 | -0.0475 | 76,479 |
| Aug'16 | 2.128 | 2.131 | 2.109 | 2.112 | -0.046 | 64 |
| Sep'16 | 2.1555 | 2.1575 | 2.108 | 2.114 | -0.0465 | 9,035 |
