| Contract | Open | High | Low | Close | Change | Volume |
| Jul'16 | 2.229 | 2.2455 | 2.1615 | 2.1815 | -0.0335 | 944 |
| Aug'16 | 2.2295 | 2.2455 | 2.165 | 2.1815 | -0.0335 | 332 |
| Sep'16 | 2.23 | 2.248 | 2.162 | 2.1835 | -0.0335 | 110,911 |
| Oct'16 | 2.2215 | 2.2215 | 2.1705 | 2.187 | -0.0335 | 12 |
| Nov'16 | 2.21 | 2.21 | 2.21 | 2.191 | -0.033 | 2 |
