Figures In Tons |
||||||||||||||||||||||||||||
| METAL | LAST | CHANGE | C.WR. | % | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 101,400 | -275 | 13,500 | 13.35 | 101,125 | 24 Jul 2007 | ||||||||||||||||||||||
| ALUMINIUM | 832,650 | +3,200 | 26,850 | 3.21 | 835,850 | 24 Jul 2007 | ||||||||||||||||||||||
| TIN | 13,170 | -5 | 195 | 1.48 | 13,165 | 24 Jul 2007 | ||||||||||||||||||||||
| LEAD | 40,325 | -225 | 1,300 | 3.24 | 40,100 | 24 Jul 2007 | ||||||||||||||||||||||
| ZINC | 67,525 | -650 | 7,025 | 10.50 | 66,875 | 24 Jul 2007 | ||||||||||||||||||||||
| NICKEL | 11,838 | +804 | 570 | 4.51 | 12,642 | 24 Jul 2007 | ||||||||||||||||||||||
| A.ALLOY | 78,620 | -60 | 1,220 | 1.55 | 78,560 | 24 Jul 2007 | ||||||||||||||||||||||
| NASAAC | 129,140 | +120 | 1,760 | 1.36 | 129,260 | 24 Jul 2007 | ||||||||||||||||||||||
