Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Jan 08. 2010

Saturday, Jan 09, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7471 7505 7465 7465 -70 7460 7461 4641 256894 7535
Floor Trading Aluminium03 2295 2309.9 2280 2280 -30 2283 2284 6593 703699 2310
Floor Trading Zinc03 2542.9 2575 2521 2524.5 -82.5 2520 2521 6677 231527 2607
Floor Trading Nickel03 18172.3 18172.3 17902 17902 -600 17850 17900 1569 98372 18502
Floor Trading Tin03 17450 17475 17450 17474 -1 17340 17350 525 20763 17475
Floor Trading Lead03 2550 2550 2530 2530.2 -69.8 2532 2534 2051 78700 2600
LME Copper Spot 7446 7446 7446 7446 -148 --- --- --- --- 7594
LME Aluminium Spot 2261.5 2261.5 2261.5 2261.5 -45.5 --- --- --- --- 2307
LME Zinc Spot 2529 2529 2529 2529 -105.50 --- --- --- --- 2634.50
LME Nickel Spot 18125 18125 18125 18125 -625 --- --- --- --- 18750
LME Tin Spot 17415 17415 17415 17415 -265 --- --- --- --- 17680
LME Lead Spot 2524 2524 2524 2524 -67 --- --- --- --- 2591
LmeS_Copper03 7560 7573.6 7455.3 7510 -32.5 7505 7514 11205 256894 7542.5
LmeS_Aluminium03 2305.9 2321 2275 2309.5 -0.3 2306 2309.5 7522 703699 2309.8
LmeS_Lead03 2571.5 2601.5 2524 2540 -23 2540 2545 2507 78700 2563
LmeS_Zinc03 2605.5 2623.8 2517 2559.8 -38.3 2545 2551 7407 231527 2598
LmeS_Nickel03 18410 18500 17875 18075 -225 18075 18190 1950 98372 18300
LmeS_Tin03 17590 17662.5 17282.5 17340 -85 17326 17550 165 20763 17425
LmeS_Alloy03 1987.5 1997.5 1987.5 1997.5 -125 1975 2020 --- --- 2122.5
LME Copper03 7560 7573 7460 7515 -35 7510 7520 84649 256894 7550
LME Aluminium03 2312.5 2320 2275 2310 0 2305 2315 152696 703699 2310
LME Nickel03 18350 18500 17925 18075 -225 18025 18125 22078 98372 18300
LME Tin03 17427.5 17625 17300 17340 -85 17265 17415 3460 20763 17425
LME Zinc03 2604 2620 2517.5 2555 -38 2550 2560 61801 231527 2593
LME Lead03 2572.5 2600 2524 2530 -35 2525 2535 17930 78700 2565
Aluminium Alloy03 --- --- --- --- --- --- --- --- --- 2045
Comprehensive Copper03 7560 7573.6 7455.3 7509.5 -36.5 --- --- 84649 256894 7546
Comprehensive Aluminium03 2305.9 2321 2275 2307.8 -2.1 --- --- 152696 703699 2309.9
Comprehensive Zinc03 2605.5 2623.8 2517 2548 -55.9 --- --- 61801 231527 2603.9
Comprehensive Nickel03 18410 18500 17875 18132.5 -167.5 --- --- 22078 98372 18300
Comprehensive Tin03 17590 17662.5 17282.5 17438 -82 --- --- 3460 20763 17520
Comprehensive Lead03 2565 2601.5 2524 2542.5 -20 --- --- 17930 78700 2562.5
Comprehensive Aluminium Alloy 1987.5 1997.5 1987.5 1997.5 -125 --- --- --- --- 2122.5