Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Feb 04. 2010

Friday, Feb 05, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 6596.8 6596.8 6330 6390 -294.8 6380 6390 3970 259979 6684.8
Floor Trading Aluminium03 2090 2090 2036 2045 -38 2044 2045 6165 685899 2083
Floor Trading Zinc03 2095 2097.5 2020 2021 -74 2021 2022 3791 207006 2095
Floor Trading Nickel03 17700 17725 17699 17699 -600 17725 17750 2004 88223 18299
Floor Trading Tin03 16575 16640 16225 16225 -375 16150 16200 970 21883 16600
Floor Trading Lead03 2016.5 2016.5 1964.5 1964.5 -55.5 1964 1964.5 2571 79197 2020
LmeS_Copper03 6619 6680 6329 6376.5 -213.5 6370.3 6376.5 22509 259979 6590
LmeS_Aluminium03 2085 2099 2032 2035 -48 2036 2040 10183 685899 2083
LmeS_Lead03 2033 2070 1951 1970 -78 1968 1979 2860 79197 2048
LmeS_Zinc03 2102 2150 2010 2055 -45 2045 2059 7146 207006 2100
LmeS_Nickel03 18200 18465 17603 17845 -355 17800 17840 3704 88223 18200
LmeS_Tin03 16426 16649 15965 16050 -301 15825 16100 482 21883 16351
LmeS_Alloy03 -- -- -- -- -- -- -- -- -- 2107.5
LME Copper03 6610 6680 6338 6372 -218 6367 6377 129162 259979 6590
LME Aluminium03 2090 2100 2034 2035 -50 2030 2040 112783 685899 2085
LME Nickel03 18250 18485 17610 17675 -525 17625 17725 22203 88223 18200
LME Tin03 16550 16662.5 16000 16000 -350 15900 16100 4051 21883 16350
LME Zinc03 2105 2145 2013 2031 -69 2026 2036 53926 207006 2100
LME Lead03 2035 2070 1955 1974 -76 1969 1979 17706 79197 2050
Aluminium Alloy03 -- -- -- -- -- -- -- -- -- 1930
Comprehensive Copper03 6619 6680 6338.5 6374.3 -215.8 -- -- 129162 259979 6590
Comprehensive Aluminium03 2085 2099.5 2033.5 2035 -49 -- -- 112783 685899 2084
Comprehensive Zinc03 2102 2147.5 2012.5 2043 -57 -- -- 53926 207006 2100
Comprehensive Nickel03 18200 18465 17608 17760 -440 -- -- 22203 88223 18200
Comprehensive Tin03 16550 16656 15983 16025 -326 -- -- 4051 21883 16351
Comprehensive Lead03 2033 2070 1953.3 1972 -77 -- -- 17706 79197 2049
Comprehensive Aluminium Alloy -- -- -- -- -- -- -- -- -- 1930