| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 6245 | 6310.3 | 6245 | 6265 | -125 | 6279 | 6280 | 3610 | 259728 | 6390 |
| Floor Trading Aluminium03 | 1995.4 | 1999.5 | 1970 | 1980 | -65 | 1979 | 1980 | 10025 | 685798 | 2045 |
| Floor Trading Zinc03 | 2010 | 2010 | 1938 | 1938 | -83 | 1940 | 1941 | 5951 | 208763 | 2021 |
| Floor Trading Nickel03 | 17400 | 17400 | 17005 | 17050 | -649 | 17025 | 17030 | 2459 | 90311 | 17699 |
| Floor Trading Tin03 | 15650 | 15650 | 15350 | 15400 | -825 | 15450 | 15500 | 880 | 21936 | 16225 |
| Floor Trading Lead03 | 1935 | 1937.3 | 1935 | 1937.3 | -27.3 | 1935 | 1936 | 1856 | 80113 | 1964.5 |
| LmeS_Copper03 | 6385.5 | 6400 | 6225 | 6285 | -91.5 | 6283.5 | 6294.5 | 20711 | 259728 | 6376.5 |
| LmeS_Aluminium03 | 2044 | 2049.8 | 1967.8 | 1980 | -55 | 1980 | 1985 | 16668 | 685798 | 2035 |
| LmeS_Lead03 | 1970 | 1994.8 | 1920.5 | 1967 | -3 | 1926 | 1956.5 | 3410 | 80113 | 1970 |
| LmeS_Zinc03 | 2055 | 2060 | 1935 | 1955 | -100 | 1950 | 1954 | 8416 | 208763 | 2055 |
| LmeS_Nickel03 | 17700 | 17830 | 17020 | 17100 | -745 | 17105 | 17200 | 4444 | 90311 | 17845 |
| LmeS_Tin03 | 16010 | 16195 | 15050 | 15050 | -1000 | 15051 | 15199 | 1019 | 21936 | 16050 |
| LmeS_Alloy03 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2107.5 |
| LME Copper03 | 6400 | 6400 | 6235 | 6375 | 3 | 6275 | 6285 | 115039 | 259728 | 6372 |
| LME Aluminium03 | 2050 | 2050 | 1970 | 1990 | -45 | 1972 | 1982 | 151121 | 685798 | 2035 |
| LME Nickel03 | 17700 | 17830 | 17050 | 17100 | -575 | 17000 | 17200 | 31549 | 90311 | 17675 |
| LME Tin03 | 16010 | 16195 | 15050 | 15050 | -950 | 15000 | 15100 | 6850 | 21936 | 16000 |
| LME Zinc03 | 2060 | 2060 | 1940 | 1949 | -82 | 1944 | 1954 | 54990 | 208763 | 2031 |
| LME Lead03 | 1970 | 1990 | 1920 | 1945 | -29 | 1940 | 1950 | 23572 | 80113 | 1974 |
| Aluminium Alloy03 | 1910 | 1910 | 1850 | 1850 | -80 | 1840 | 1860 | --- | --- | 1930 |
| Comprehensive Copper03 | 6385.5 | 6400 | 6231.5 | 6282.5 | -91.8 | --- | --- | 115039 | 259728 | 6374.3 |
| Comprehensive Aluminium03 | 2044 | 2049.8 | 1969 | 1978.5 | -56.5 | --- | --- | 151121 | 685798 | 2035 |
| Comprehensive Zinc03 | 2055 | 2060 | 1937.8 | 1952 | -91 | --- | --- | 54990 | 208763 | 2043 |
| Comprehensive Nickel03 | 17700 | 17830 | 17050 | 17100 | -660 | --- | --- | 31549 | 90311 | 17760 |
| Comprehensive Tin03 | 16010 | 16195 | 15050 | 15050 | -975 | --- | --- | 6850 | 21936 | 16025 |
| Comprehensive Lead03 | 1970 | 1992.5 | 1920.3 | 1956 | -16 | --- | --- | 23572 | 80113 | 1972 |
| Comprehensive Aluminium Alloy | 1910 | 1910 | 1910 | 1910 | -20 | --- | --- | --- | --- | 1930 |
