Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Feb 24. 2010

Thursday, Feb 25, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7080.3 7195 7060 7155 23 7151 7154 4259 271006 7132
Floor Trading Aluminium03 2110.1 2138 2110.1 2137 11 2137 2138 6797 702964 2126
Floor Trading Zinc03 2175 2204 2175 2204 -16.1 2203 2204 2672 220198 2220.1
Floor Trading Nickel03 20142.5 20500 20142.5 20470 275 20470 20475 1625 94418 20195
Floor Trading Tin03 16825 16975 16825 16975 150 16970 16975 1017 20082 16825
Floor Trading Lead03 2190 2220 2181 2215 -20 2215 2220 2521 81855 2235
LME Copper Spot 7032 7032 7032 7032 -195 --- --- --- --- 7227
LME Aluminium Spot 2079 2079 2079 2079 -38.50 --- --- --- --- 2117.50
LME Zinc Spot 2157 2157 2157 2157 -69 --- --- --- --- 2226
LME Nickel Spot 20065 20065 20065 20065 -365 --- --- --- --- 20430
LME Tin Spot 16660 16660 16660 16660 -340 --- --- --- --- 17000
LME Lead Spot 2167.50 2167.50 2167.50 2167.50 -127.50 --- --- --- --- 2295
LmeS_Copper03 7135 7198 7020 7166 56 7167 7176.8 15200 271006 7110
LmeS_Aluminium03 2116.3 2141.5 2105 2138 23 2138.5 2142.5 6634 702964 2115
LmeS_Lead03 2210 2243.8 2165.3 2220 4 2200 2220 1820 81855 2216
LmeS_Zinc03 2210 2232 2165 2210 10 2200 2219.5 4467 220198 2200
LmeS_Nickel03 20102 20500 19950 20473 344 20371 20450 1918 94418 20129
LmeS_Tin03 16640 16975 16500 16900 175 16800 17000 146 20082 16725
LmeS_Alloy03 --- --- --- --- --- 1950 1975 --- --- 1935
LME Copper03 7130 7200 7024 7160 40 7155 7165 85191 271006 7120
LME Aluminium03 2120 2141.5 2105 2140.5 25.5 2138 2143 213024 702964 2115
LME Nickel03 20125 20475 19937.5 20450 320 20400 20500 19172 94418 20130
LME Tin03 16640 16975 16525 16887.5 225 16875 16900 6422 20082 16662.5
LME Zinc03 2220 2230 2165 2205 -6 2200 2210 53899 220198 2211
LME Lead03 2200 2245 2168 2220 7 2215 2225 27013 81855 2213
Aluminium Alloy03 1970.5 1970.5 1970.5 1970.5 10 1970 1971 --- --- 1960.5
Comprehensive Copper03 7135 7197.5 7022 7163 48 --- --- 85191 271006 7115
Comprehensive Aluminium03 2116.3 2140.8 2105 2139.3 24.3 --- --- 213024 702964 2115
Comprehensive Zinc03 2210 2231 2165 2207.5 2 --- --- 53899 220198 2205.5
Comprehensive Nickel03 20102 20475 19950 20462 332 --- --- 19172 94418 20130
Comprehensive Tin03 16640 16950 16513 16894 200 --- --- 6422 20082 16694
Comprehensive Lead03 2210 2244.3 2168 2220 5.5 --- --- 27013 81855 2214.5
Comprehensive Aluminium Alloy 1970.5 1970.5 1970.5 1970.5 10 --- --- --- --- 1960.5