| FIGURE | ALUMIMIUM ALLOY | ALUMIMIUM | COPPER | LEAD | NICKEL | TIN | ZINC | NASAAC |
| 30 - <40% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 40 - <50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 50 - <80% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 80 - <90% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 - 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unreported Warrants(%) | 0.30 | 0 | 0.19 | 0 | 0.20 | 0 | 0.06 | 0.70 |
