Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Feb 26. 2010

Saturday, Feb 27, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7090 7195 7085 7195 191 7195 7200 5533 271570 7004
Floor Trading Aluminium03 2090 2135 2085.5 2133 47 2133.5 2134 6012 705059 2086
Floor Trading Zinc03 2174.8 2195 2174 2195 79 2195 2200 4282 222518 2116
Floor Trading Nickel03 20525 21175 20525 21174 773 21150 21175 1387 97767 20401
Floor Trading Tin03 16702.5 17175 16702.5 17125 325 17100 17125 932 19201 16800
Floor Trading Lead03 2165 2175 2165 2165 15 2165 2166 2484 81289 2150
LME Copper Spot 7072 7072 7072 7072 26 --- --- --- --- 7046
LME Aluminium Spot 2050.50 2050.50 2050.50 2050.50 -12 --- --- --- --- 2062.50
LME Zinc Spot 2157.50 2157.50 2157.50 2157.50 9 --- --- --- --- 2148.50
LME Nickel Spot 20495 20495 20495 20495 220 --- --- --- --- 20275
LME Tin Spot 16675 16675 16675 16675 -155 --- --- --- --- 16830
LME Lead Spot 2138.50 2138.50 2138.50 2138.50 -11.50 --- --- --- --- 2150
LmeS_Copper03 7113 7229.8 7055 7226 147.8 7225 7229.8 12248 271570 7078.3
LmeS_Aluminium03 2097.5 2134 2076.5 2134 36.5 2126.5 2132 8292 705059 2097.5
LmeS_Lead03 2160 2191.8 2150 2189.3 29.3 2180 2189.3 1557 81289 2160
LmeS_Zinc03 2150 2200 2148 2197 58 2197 2200 6116 222518 2139
LmeS_Nickel03 20375 21175 20350 21156 711 21050 21170 2126 97767 20445
LmeS_Tin03 16750 17200 16700 17100 345 16900 17250 182 19201 16755
LmeS_Alloy03 --- --- --- --- --- 1950 2000 --- --- 1960
LME Copper03 7150 7230 7060 7225 155 7220 7230 86114 271570 7070
LME Aluminium03 2110 2135 2078 2135 35 2130 2140 112099 705059 2100
LME Nickel03 20400 21175 20350 21155 735 21105 21205 29259 97767 20420
LME Tin03 16750 17200 16650 17100 345 17050 17150 2874 19201 16755
LME Zinc03 2170 2200 2150 2195 55 2190 2200 48602 222518 2140
LME Lead03 2165 2190 2150 2190 30 2185 2195 18617 81289 2160
Aluminium Alloy03 --- --- --- --- --- --- --- --- --- 1969.5
Comprehensive Copper03 7113 7229.8 7059 7225.5 151.5 --- --- 86114 271570 7074
Comprehensive Aluminium03 2097.5 2134.5 2077.3 2134.5 35.8 --- --- 112099 705059 2098.8
Comprehensive Zinc03 2150 2200 2149 2196 56.5 --- --- 48602 222518 2139.5
Comprehensive Nickel03 20375 21163 20350 21156 723 --- --- 29259 97767 20433
Comprehensive Tin03 16750 17200 16675 17100 345 --- --- 2874 19201 16755
Comprehensive Lead03 2160 2190.8 2150 2189.5 29.5 --- --- 18617 81289 2160
Comprehensive Aluminium Alloy --- --- --- --- --- --- --- --- --- 1964.8