|
Figures In Tons |
||||||||||||||||||||||||||
| METAL | LAST | CHANGE | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 538,875 | -700 | 538,175 | March 10, 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,532,975 | -5,150 | 4,527,825 | March 10, 2010 | ||||||||||||||||||||||
| ZINC | 539,925 | -625 | 539,300 | March 10, 2010 | ||||||||||||||||||||||
| TIN | 23,670 | +185 | 23,855 | March 10, 2010 | ||||||||||||||||||||||
| LEAD | 170,350 | +125 | 170,475 | March 10, 2010 | ||||||||||||||||||||||
| NICKEL | 159,912 | -210 | 159,702 | March 10, 2010 | ||||||||||||||||||||||
| A.ALLOY | 79,580 | -20 | 79,560 | March 10, 2010 | ||||||||||||||||||||||
