Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 7536.5/7541.5 | 7570.0/7575.0 | 7580.0/7590.0 | 7490.0/7500.0 |
ALUMINIUM | 2234.0/2237.0 | 2263.0/2266.0 | 2358.0/2363.0 | 2430.0/2435.0 |
LEAD | 2287.0/2289.0 | 2313.0/2315.0 | 2310.0/2315.0 | 2265.0/2270.0 |
ZINC | 2367.0/2372.0 | 2395.0/2400.0 | 2413.0/2418.0 | 2390.0/2395.0 |
TIN | 17675.0/17725.0 | 17750.0/17800.0 | 17790.0/17840.0 | ----- |
NICKEL | 22025.0/21860.0 | 0.0/0.0 | 21985.0/21865.0 | 21300.0/21625.0 |
ALUMINIUM ALLOY |
1990.0/2000.0 | 2015.0/2025.0 | 2120.0/2130.0 | 2205.0/2215.0 |