Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 12. 2010

Saturday, Mar 13, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7501.0 7501.0 7460.0 7489.9 25.9 7485.0 7490.0 4483 282995 7464.0
Floor Trading Aluminium03 2243.8 2270.9 2241.4 2267.0 32.0 2267.0 2267.0 6627 723163 2235.0
Floor Trading Zinc03 2356.3 2356.3 2335.0 2335.0 -2.0 2335.0 2340.0 3368 228818 2337.0
Floor Trading Nickel03 21690.0 21795.0 21690.0 21750.0 455.0 21750.0 21775.0 2024 108209 21295.0
Floor Trading Tin03 17602.5 17605.0 17500.0 17550.0 200.0 17545.0 17550.0 288 21308 17350.0
Floor Trading Lead03 2280.3 2280.5 2265.0 2265.0 14.0 2265.0 2266.0 1519 91680 2251.0
LME Copper Spot 7470.00 7470.00 7470.00 7470.00 85.50 ----- ----- ----- ----- 7384.50
LME Aluminium Spot 2216.00 2216.00 2216.00 2216.00 21.00 ----- ----- ----- ----- 2195.00
LME Zinc Spot 2330.00 2330.00 2330.00 2330.00 23.00 ----- ----- ----- ----- 2307.00
LME Nickel Spot 21800.00 21800.00 21800.00 21800.00 475.00 ----- ----- ----- ----- 21325.00
LME Tin Spot 17550.00 17550.00 17550.00 17550.00 120.00 ----- ----- ----- ----- 17430.00
LME Lead Spot 2251.00 2251.00 2251.00 2251.00 10.00 ----- ----- ----- ----- 2241.00
LmeS_Copper03 7470.0 7510.0 7405.5 7461.0 -4.0 7456.0 7465.0 7986 282995 7465.0
LmeS_Aluminium03 2235.0 2275.0 2228.3 2261.0 26.0 2262.0 2265.0 6839 723163 2235.0
LmeS_Lead03 2250.0 2287.0 2250.0 2260.0 -20.0 2260.0 2269.8 842 91680 2280.0
LmeS_Zinc03 2345.0 2365.0 2325.0 2340.0 -6.0 2334.0 2350.0 2216 228818 2346.0
LmeS_Nickel03 21350.0 21800.0 21200.0 21800.0 465.0 21662.0 21800.0 1768 108209 21335.0
LmeS_Tin03 17450.0 17690.0 17390.0 17550.0 100.0 17451.0 17598.0 178 21308 17450.0
LmeS_Alloy03 2030.0 2030.0 2030.0 2030.0 ----- 2010.0 2050.0 10 ----- 2030.0
LME Copper03 7460.0 7510.0 7405.0 7460.0 -5.0 7455.0 7465.0 77640 282995 7465.0
LME Aluminium03 2230.0 2275.0 2229.0 2260.0 25.0 2255.0 2265.0 139818 723163 2235.0
LME Nickel03 21300.0 21800.0 21200.0 21800.0 450.0 21750.0 21850.0 26412 108209 21350.0
LME Tin03 17390.0 17695.0 17390.0 17550.0 150.0 17500.0 17600.0 3239 21308 17400.0
LME Zinc03 2345.0 2365.0 2325.0 2340.0 -15.0 2335.0 2345.0 51010 228818 2355.0
LME Lead03 2250.0 2285.0 2250.0 2260.0 -15.0 2255.0 2265.0 13787 91680 2275.0
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2040.0
LME Copper Index 7470.0 7510.0 7405.3 7460.5 -4.5 ----- ----- 77640 282995 7465.0
LME Aluminium Index 2235.0 2275.0 2229.0 2260.5 25.5 ----- ----- 139818 723163 2235.0
LME Zinc Index 2345.0 2364.5 2325.0 2340.0 -10.5 ----- ----- 51010 228818 2350.5
LME Nickel Index 21350.0 21800.0 21200.0 21800.0 457.0 ----- ----- 26412 108209 21343.0
LME Tin Index 17450.0 17693.0 17390.0 17550.0 125.0 ----- ----- 3239 21308 17425.0
LME Lead Index 2250.0 2286.0 2250.0 2260.0 -17.5 ----- ----- 13787 91680 2277.5
LME Aluminium Alloy Index 2030.0 2030.0 2030.0 2030.0 -5.0 ----- ----- ----- ----- 2035.0