| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 7780.3 | 7856.0 | 7780.3 | 7839.9 | 69.9 | 7830.0 | 7840.0 | 7297 | 279919 | 7770.0 |
| Floor Trading Aluminium03 | 2306.0 | 2312.0 | 2295.0 | 2295.0 | 12.0 | 2295.0 | 2296.0 | 9723 | 687803 | 2283.0 |
| Floor Trading Zinc03 | 2349.1 | 2380.0 | 2344.8 | 2380.0 | 48.0 | 2379.0 | 2380.0 | 5683 | 221528 | 2332.0 |
| Floor Trading Nickel03 | 24024.0 | 24300.0 | 24024.0 | 24300.0 | 300.0 | 24350.0 | 24400.0 | 865 | 102325 | 24000.0 |
| Floor Trading Tin03 | 18225.0 | 18387.5 | 18225.0 | 18370.0 | 345.0 | 18365.0 | 18370.0 | 922 | 20303 | 18025.0 |
| Floor Trading Lead03 | 2155.3 | 2155.3 | 2155.3 | 2155.3 | 4.1 | 2135.0 | 2140.0 | 1553 | 91385 | 2151.2 |
| LME Copper Spot | 7786.00 | 7786.00 | 7786.00 | 7786.00 | 151.00 | --------- | --------- | --------- | --------- | 7635.00 |
| LME Aluminium Spot | 2267.50 | 2267.50 | 2267.50 | 2267.50 | 42.50 | --------- | --------- | --------- | --------- | 2225.00 |
| LME Zinc Spot | 2327.50 | 2327.50 | 2327.50 | 2327.50 | 50.50 | --------- | --------- | --------- | --------- | 2277.00 |
| LME Nickel Spot | 24200.00 | 24200.00 | 24200.00 | 24200.00 | 250.00 | --------- | --------- | --------- | --------- | 23950.00 |
| LME Tin Spot | 18325.00 | 18325.00 | 18325.00 | 18325.00 | 525.00 | --------- | --------- | --------- | --------- | 17800.00 |
| LME Lead Spot | 2137.00 | 2137.00 | 2137.00 | 2137.00 | -16.00 | --------- | --------- | --------- | --------- | 2153.00 |
