| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 7830.0 | 7832.5 | 7810.0 | 7810.0 | -135.0 | 7891.0 | 7892.0 | 3839 | 285392 | 7945.0 |
| Floor Trading Aluminium03 | 2336.0 | 2363.0 | 2325.0 | 2360.0 | 8.0 | 2358.0 | 2360.0 | 7287 | 692364 | 2352.0 |
| Floor Trading Zinc03 | 2355.0 | 2380.0 | 2355.0 | 2380.0 | -20.0 | 2379.0 | 2380.0 | 3243 | 233091 | 2400.0 |
| Floor Trading Nickel03 | 24437.5 | 24725.0 | 24437.5 | 24720.0 | -5.0 | 24715.0 | 24720.0 | 2369 | 104117 | 24725.0 |
| Floor Trading Tin03 | 18600.0 | 18645.0 | 18600.0 | 18610.0 | 35.0 | 18600.0 | 18605.0 | 455 | 21781 | 18575.0 |
| Floor Trading Lead03 | 2252.3 | 2290.0 | 2252.3 | 2290.0 | ----- | 2289.0 | 2290.0 | 2255 | 91570 | 2290.0 |
| LME Copper Spot | 7795.50 | 7795.50 | 7795.50 | 7795.50 | -112.50 | ----- | ----- | ----- | ----- | 7908.00 |
| LME Aluminium Spot | 2295.50 | 2295.50 | 2295.50 | 2295.50 | -28.50 | ----- | ----- | ----- | ----- | 2324.00 |
| LME Zinc Spot | 2325.00 | 2325.00 | 2325.00 | 2325.00 | -65.00 | ----- | ----- | ----- | ----- | 2390.00 |
| LME Nickel Spot | 24440.00 | 24440.00 | 24440.00 | 24440.00 | -120.00 | ----- | ----- | ----- | ----- | 24560.00 |
| LME Tin Spot | 18580.00 | 18580.00 | 18580.00 | 18580.00 | 105.00 | ----- | ----- | ----- | ----- | 18475.00 |
| LME Lead Spot | 2225.00 | 2225.00 | 2225.00 | 2225.00 | -37.50 | ----- | ----- | ----- | ----- | 2262.50 |
| LmeS_Copper03 | 7912.0 | 7912.0 | 7805.0 | 7890.0 | -60.0 | 7886.0 | 7890.0 | 7423 | 285392 | 7950.0 |
| LmeS_Aluminium03 | 2350.0 | 2365.0 | 2323.5 | 2363.0 | 7.0 | 2357.3 | 2364.0 | 7117 | 692364 | 2356.0 |
| LmeS_Lead03 | 2301.5 | 2301.5 | 2250.0 | 2292.0 | -11.0 | 2287.0 | 2292.0 | 1787 | 91570 | 2303.0 |
| LmeS_Zinc03 | 2383.0 | 2398.3 | 2350.0 | 2382.0 | -27.0 | 2384.0 | 2389.3 | 3605 | 233091 | 2409.0 |
| LmeS_Nickel03 | 24725.0 | 24800.0 | 24269.0 | 24750.0 | -25.0 | 24610.0 | 24789.0 | 1530 | 104117 | 24775.0 |
| LmeS_Tin03 | 18500.0 | 18699.0 | 18500.0 | 18650.0 | 50.0 | 18586.0 | 18699.0 | 236 | 21781 | 18600.0 |
| LmeS_Alloy03 | 2170.0 | 2180.0 | 2170.0 | 2180.0 | 5.0 | 2180.0 | 2199.0 | 18 | ----- | 2175.0 |
| LME Copper03 | 7910.0 | 7910.0 | 7808.0 | 7896.0 | -54.0 | 7891.0 | 7901.0 | 66394 | 285392 | 7950.0 |
| LME Aluminium03 | 2350.0 | 2365.0 | 2309.0 | 2361.0 | 6.0 | 2356.0 | 2366.0 | 121071 | 692364 | 2355.0 |
| LME Nickel03 | 24725.0 | 24800.0 | 24270.0 | 24750.0 | 100.0 | 24700.0 | 24800.0 | 17600 | 104117 | 24650.0 |
| LME Tin03 | 18500.0 | 18700.0 | 18345.0 | 18625.0 | 25.0 | 18525.0 | 18725.0 | 3515 | 21781 | 18600.0 |
| LME Zinc03 | 2385.0 | 2400.0 | 2350.0 | 2380.0 | -30.0 | 2375.0 | 2385.0 | 78268 | 233091 | 2410.0 |
| LME Lead03 | 2300.0 | 2300.0 | 2250.0 | 2290.0 | -15.0 | 2285.0 | 2295.0 | 22383 | 91570 | 2305.0 |
| Aluminium Alloy03 | 2170.0 | 2180.0 | 2170.0 | 2180.0 | 5.0 | 2170.0 | 2190.0 | ----- | ----- | 2175.0 |
| LME Copper Index | 7912.0 | 7912.0 | 7806.5 | 7893.0 | -57.0 | ----- | ----- | 66394 | 285392 | 7950.0 |
| LME Aluminium Index | 2350.0 | 2364.5 | 2317.0 | 2362.0 | 6.5 | ----- | ----- | 121071 | 692364 | 2355.5 |
| LME Zinc Index | 2383.0 | 2399.0 | 2350.0 | 2381.0 | -28.5 | ----- | ----- | 78268 | 233091 | 2409.5 |
| LME Nickel Index | 24725.0 | 24800.0 | 24270.0 | 24750.0 | 37.0 | ----- | ----- | 17600 | 104117 | 24713.0 |
| LME Tin Index | 18500.0 | 18700.0 | 18430.0 | 18638.0 | 38.0 | ----- | ----- | 3515 | 21781 | 18600.0 |
| LME Lead Index | 2301.5 | 2301.5 | 2250.0 | 2291.0 | -13.0 | ----- | ----- | 22383 | 91570 | 2304.0 |
| LME Aluminium Alloy Index | 2170.0 | 2180.0 | 2170.0 | 2180.0 | 5.0 | ----- | ----- | ----- | ----- | 2175.0 |
