|
Figures In Tons |
||||||||||||||||||||||||||
| METAL | LAST | CHANGE | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 507,875 | -350 | 507,525 | Apr 20, 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,560,275 | +10,100 | 4,570,375 | Apr 20, 2010 | ||||||||||||||||||||||
| ZINC | 547,000 | -975 | 546,025 | Apr 20, 2010 | ||||||||||||||||||||||
| TIN | 23,920 | -245 | 23,675 | Apr 20, 2010 | ||||||||||||||||||||||
| LEAD | 179,950 | -350 | 179,600 | Apr 20, 2010 | ||||||||||||||||||||||
| NICKEL | 150,474 | -528 | 149,946 | Apr 20, 2010 | ||||||||||||||||||||||
| A.ALLOY | 74,660 | 0 | 74,660 | Apr 20, 2010 | ||||||||||||||||||||||
