|
Figures In Tons |
||||||||||||||||||||||||||
| METAL | LAST | CHANGE | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 506,125 | -775 | 505,350 | Apr 27, 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,558,000 | -6,175 | 4,551,825 | Apr 27, 2010 | ||||||||||||||||||||||
| ZINC | 541,950 | -650 | 541,300 | Apr 27, 2010 | ||||||||||||||||||||||
| TIN | 21,615 | -515 | 21,100 | Apr 27, 2010 | ||||||||||||||||||||||
| LEAD | 179,575 | +200 | 179,775 | Apr 27, 2010 | ||||||||||||||||||||||
| NICKEL | 145,722 | -264 | 145,458 | Apr 27, 2010 | ||||||||||||||||||||||
| A.ALLOY | 74,060 | -200 | 73,860 | Apr 27, 2010 | ||||||||||||||||||||||
