Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for May 06, 2010

Friday, May 07, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7005 7009.8 6975 6998.6 39.6 6948 6950 5066 278602 6959
Floor Trading Aluminium03 2075.2 2109.8 2075.2 2090 -29 2105 2108 10686 724774 2119
Floor Trading Zinc03 2132 2132 2115 2115 -10 2114 2115 3192 246021 2125
Floor Trading Nickel03 21700 22149 21650 21650 -275 22050 22100 1367 96104 21925
Floor Trading Tin03 17700 17700 17697.5 17700 150 17650 17700 917 19506 17550
Floor Trading Lead03 1985 1994.5 1984.8 1994.4 54.4 2001 2002 2540 91600 1940
LME Copper Spot 6945 6945 6945 6945 144 ----- ----- ----- ----- 6801
LME Aluminium Spot 2051 2051 2051 2051 -44 ----- ----- ----- ----- 2095
LME Zinc Spot 2090.5 2090.5 2090.5 2090.5 54.5 ----- ----- ----- ----- 2036
LME Nickel Spot 21670 21670 21670 21670 -890 ----- ----- ----- ----- 22560
LME Tin Spot 17650 17650 17650 17650 400 ----- ----- ----- ----- 17250
LME Lead Spot 1965 1965 1965 1965 3 ----- ----- ----- ----- 1962
LmeS_Copper03 6965.5 7085 6825 6880 -78 6877 6880 23394 278602 6958
LmeS_Aluminium03 2120 2137 2060 2090 -13.3 2087 2100 16036 724774 2103.3
LmeS_Lead03 1970 2024.5 1918.5 1973 -1.8 1973.3 1981 4109 91600 1974.8
LmeS_Zinc03 2135 2183 2074.5 2098 -20.5 2095 2114 8254 246021 2118.5
LmeS_Nickel03 22015 22900 20450 21850 -515 21800 21924 4811 96104 22365
LmeS_Tin03 17650 17750 17350 17600 -25 17575 17799 342 19506 17625
LmeS_Alloy03 ----- ----- ----- ----- ----- 1950 2000 ----- ----- 2020
LME Copper03 6975 7085 6835 6880 -80 6875 6885 131571 278602 6960
LME Aluminium03 2120 2135 2062 2090 -15 2085 2095 243884 724774 2105
LME Nickel03 22015 22900 20687.5 21850 -515 21800 21900 33542 96104 22365
LME Tin03 17650 17762.5 17350 17600 -25 17550 17650 6128 19506 17625
LME Zinc03 2135 2185 2075 2105 -15 2100 2110 66317 246021 2120
LME Lead03 1970 2020 1920 1975 ----- 1970 1980 31199 91600 1975
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2020
Comprehensive Copper03 6965.5 7082.5 6834.5 6880 -79 ----- ----- 131571 278602 6959
Comprehensive Aluminium03 2120 2136 2061 2090 -14 ----- ----- 243884 724774 2104
Comprehensive Zinc03 2135 2184 2075.3 2101.5 -17.8 ----- ----- 66317 246021 2119.3
Comprehensive Nickel03 22015 22900 20694 21850 -515 ----- ----- 33542 96104 22365
Comprehensive Tin03 17650 17756 17360 17600 -25 ----- ----- 6128 19506 17625
Comprehensive Lead03 1970 2022.3 1920 1974 -1 ----- ----- 31199 91600 1975
Comprehensive Aluminium Alloy ----- ----- ----- ----- ----- ----- ----- ----- ----- 2020

<a href=LME.jpg" width="298" height="267" src="http://pic2.cnal.com/cnalen/market/lme/2010-05-08/a65e2a56e1df8b53888d5390c9d93493.jpg" />