|
Figures In Tons |
||||||||||||||||||||||||||
| METAL | LAST | CHANGE | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 490,875 | -1,575 | 489,300 | May 10, 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,506,225 | -5,125 | 4,501,100 | May 10, 2010 | ||||||||||||||||||||||
| ZINC | 571,800 | -550 | 571,250 | May 10, 2010 | ||||||||||||||||||||||
| TIN | 20,940 | +160 | 21,100 | May 10, 2010 | ||||||||||||||||||||||
| LEAD | 182,975 | -25 | 182,950 | May 10, 2010 | ||||||||||||||||||||||
| NICKEL | 144,930 | -762 | 144,168 | May 10, 2010 | ||||||||||||||||||||||
| A.ALLOY | 72,860 | -80 | 72,780 | May 10, 2010 | ||||||||||||||||||||||
