|
Figures In Tons |
||||||||||||||||||||||||||
| METAL | LAST | CHANGE | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 487,450 | -1,075 | 486,375 | May 12, 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,495,775 | -7,275 | 4,488,500 | May 12, 2010 | ||||||||||||||||||||||
| ZINC | 571,025 | -150 | 570,875 | May 12, 2010 | ||||||||||||||||||||||
| TIN | 21,020 | +15 | 21,035 | May 12, 2010 | ||||||||||||||||||||||
| LEAD | 184,575 | +250 | 184,825 | May 12, 2010 | ||||||||||||||||||||||
| NICKEL | 143,874 | -378 | 143,496 | May 12, 2010 | ||||||||||||||||||||||
| A.ALLOY | 72,500 | -180 | 72,320 | May 12, 2010 | ||||||||||||||||||||||
