|
Figures In Tons |
||||||||||||||||||||||||||
| METAL | LAST | CHANGE | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 468,175 | -1,775 | 466,400 | Jun 10, 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,510,900 | -7,575 | 4,503,325 | Jun 10, 2010 | ||||||||||||||||||||||
| ZINC | 616,325 | +1,100 | 617,425 | Jun 10, 2010 | ||||||||||||||||||||||
| TIN | 21,225 | -70 | 21,155 | Jun 10, 2010 | ||||||||||||||||||||||
| LEAD | 192,950 | -575 | 192,375 | Jun 10, 2010 | ||||||||||||||||||||||
| NICKEL | 135,168 | -522 | 134,646 | Jun 10, 2010 | ||||||||||||||||||||||
| A.ALLOY | 71,400 | 0 | 71,400 | Jun 10, 2010 | ||||||||||||||||||||||
