|
Figures In Tons |
||||||||||||||||||||||||||
| METAL | LAST | CHANGE | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 456,850 | -425 | 456,425 | Jun 23, 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,457,350 | +6,325 | 4,463,675 | Jun 23, 2010 | ||||||||||||||||||||||
| ZINC | 617,900 | -50 | 617,850 | Jun 23, 2010 | ||||||||||||||||||||||
| TIN | 19,795 | -580 | 19,215 | Jun 23, 2010 | ||||||||||||||||||||||
| LEAD | 188,900 | -100 | 188,800 | Jun 23, 2010 | ||||||||||||||||||||||
| NICKEL | 128,178 | -756 | 127,422 | Jun 23, 2010 | ||||||||||||||||||||||
| A.ALLOY | 71,560 | 0 | 71,560 | Jun 23, 2010 | ||||||||||||||||||||||
