|
Figures In Tons |
||||||||||||||||||||||||||
| METAL | LAST | CHANGE | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 456,425 | -1,725 | 454,700 | Jun 24, 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,463,675 | -10,300 | 4,453,375 | Jun 24, 2010 | ||||||||||||||||||||||
| ZINC | 617,850 | -900 | 616,950 | Jun 24, 2010 | ||||||||||||||||||||||
| TIN | 19,215 | -35 | 19,180 | Jun 24, 2010 | ||||||||||||||||||||||
| LEAD | 188,800 | +425 | 189,225 | Jun 24, 2010 | ||||||||||||||||||||||
| NICKEL | 127,422 | -804 | 126,618 | Jun 24, 2010 | ||||||||||||||||||||||
| A.ALLOY | 71,560 | 0 | 71,560 | Jun 24, 2010 | ||||||||||||||||||||||
