|
Figures In Tons |
||||||||||||||||||||||||||
| METAL | LAST | CHANGE | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 454,700 | -450 | 454,250 | Jun 25, 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,453,375 | -6,975 | 4,446,400 | Jun 25, 2010 | ||||||||||||||||||||||
| ZINC | 616,950 | -400 | 616,550 | Jun 25, 2010 | ||||||||||||||||||||||
| TIN | 19,180 | -455 | 18,725 | Jun 25, 2010 | ||||||||||||||||||||||
| LEAD | 189,225 | -425 | 188,800 | Jun 25, 2010 | ||||||||||||||||||||||
| NICKEL | 126,618 | -306 | 126,312 | Jun 25, 2010 | ||||||||||||||||||||||
| A.ALLOY | 71,560 | 0 | 71,560 | Jun 25, 2010 | ||||||||||||||||||||||
