| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 6550 | 6645 | 6550 | 6550 | -5.8 | 6640 | 6645 | 4614 | 266348 | 6555.8 |
| Floor Trading Aluminium03 | 1980 | 2000 | 1974 | 1987 | -6 | 1987 | 1990 | 8728 | 740750 | 1993 |
| Floor Trading Zinc03 | 1840 | 1855 | 1838.5 | 1853 | 3 | 1853 | 1854 | 3123 | 236494 | 1850 |
| Floor Trading Nickel03 | 19000 | 19200 | 19000 | 19200 | 200 | 19145 | 19150 | 1092 | 87550 | 19000 |
| Floor Trading Tin03 | 17400 | 17650 | 17400 | 17650 | 50 | 17645 | 17650 | 888 | 17908 | 17600 |
| Floor Trading Lead03 | 1784.8 | 1795 | 1784.8 | 1795 | 15 | 1795 | 1797 | 1891 | 97022 | 1780 |
| LME Copper Spot | 6545 | 6545 | 6545 | 6545 | 22 | ----- | ----- | ----- | ----- | 6523 |
| LME Aluminium Spot | 1954.5 | 1954.5 | 1954.5 | 1954.5 | 8.5 | ----- | ----- | ----- | ----- | 1946 |
| LME Zinc Spot | 1810 | 1810 | 1810 | 1810 | -4 | ----- | ----- | ----- | ----- | 1814 |
| LME Nickel Spot | 18990 | 18990 | 18990 | 18990 | 135 | ----- | ----- | ----- | ----- | 18855 |
| LME Tin Spot | 17650 | 17650 | 17650 | 17650 | 210 | ----- | ----- | ----- | ----- | 17440 |
| LME Lead Spot | 1756 | 1756 | 1756 | 1756 | 1 | ----- | ----- | ----- | ----- | 1755 |
| LmeS_Copper03 | 6574 | 6690 | 6510 | 6687.8 | 142.8 | 6685.8 | 6692 | 9520 | 266348 | 6545 |
| LmeS_Aluminium03 | 1979 | 2008 | 1966.5 | 2000 | 20 | 1995 | 2000.8 | 8570 | 740750 | 1980 |
| LmeS_Lead03 | 1780 | 1805 | 1755 | 1801 | 26 | 1803 | 1808 | 1025 | 97022 | 1775 |
| LmeS_Zinc03 | 1844 | 1862 | 1820 | 1860 | 19 | 1855.3 | 1863 | 3670 | 236494 | 1841 |
| LmeS_Nickel03 | 19000 | 19225 | 18800 | 19225 | 300 | 19195 | 19220 | 1538 | 87550 | 18925 |
| LmeS_Tin03 | 17700 | 17700 | 17050 | 17660 | 210 | 17580 | 17690 | 133 | 17908 | 17450 |
| LmeS_Alloy03 | 1900 | 1910 | 1900 | 1910 | 10 | 1900 | 1950 | 13 | ----- | 1900 |
| LME Copper03 | 6575 | 6700 | 6509 | 6700 | 130 | 6690 | 6710 | 80193 | 266348 | 6570 |
| LME Aluminium03 | 1980 | 2010 | 1965 | 2000 | 15 | 1995 | 2005 | 151842 | 740750 | 1985 |
| LME Nickel03 | 19000 | 19250 | 18812.5 | 19170 | 245 | 19120 | 19220 | 19732 | 87550 | 18925 |
| LME Tin03 | 17700 | 17700 | 17112.5 | 17660 | 210 | 17610 | 17710 | 4134 | 17908 | 17450 |
| LME Zinc03 | 1845 | 1860 | 1820 | 1860 | 20 | 1855 | 1865 | 76891 | 236494 | 1840 |
| LME Lead03 | 1780 | 1805 | 1755 | 1800 | 25 | 1795 | 1805 | 20032 | 97022 | 1775 |
| Aluminium Alloy03 | 1910 | 1910 | 1910 | 1910 | ----- | 1895 | 1925 | ----- | ----- | 1910 |
| LME Copper Index | 6574 | 6693.8 | 6509.5 | 6693.8 | 136.3 | ----- | ----- | 80193 | 266348 | 6557.5 |
| LME Aluminium Index | 1979 | 2009 | 1966 | 2000 | 17.5 | ----- | ----- | 151842 | 740750 | 1982.5 |
| LME Zinc Index | 1844 | 1861 | 1820 | 1860 | 19.5 | ----- | ----- | 76891 | 236494 | 1840.5 |
| LME Nickel Index | 19000 | 19238 | 18820 | 19198 | 273 | ----- | ----- | 19732 | 87550 | 18925 |
| LME Tin Index | 17700 | 17700 | 17081 | 17660 | 210 | ----- | ----- | 4134 | 17908 | 17450 |
| LME Lead Index | 1780 | 1805 | 1755 | 1800.5 | 25.5 | ----- | ----- | 20032 | 97022 | 1775 |
| LME Aluminium Alloy Index | 1900 | 1910 | 1900 | 1910 | 5 | ----- | ----- | ----- | ----- | 1905 |
